<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gautrain - The Gautrain Project</title>
	<atom:link href="http://www.gautrain.co.za/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gautrain.co.za/about</link>
	<description>The Gautrain Rapid Rail link project described</description>
	<lastBuildDate>Wed, 08 May 2013 10:52:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Bidders for tender GMA001/12</title>
		<link>http://www.gautrain.co.za/about/bidders-for-tender-gma00112/</link>
		<comments>http://www.gautrain.co.za/about/bidders-for-tender-gma00112/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:14:43 +0000</pubDate>
		<dc:creator>gautrain_stationmaster</dc:creator>
				<category><![CDATA[GMA]]></category>

		<guid isPermaLink="false">http://www.gautrain.co.za/about/?p=2277</guid>
		<description><![CDATA[ACIN Trading CC Bhubezi printers Camouflage CEO Communications Critters Design studio Elements Fizzie Studios Flash Marketing Flow Communications HM Creative IWW Janine Smit Editorial Services Kashan Advertising Lebone Litho Mash vision Matcom Moja Nation Monumental On point communications RW Communications Shereno Printers Sisonke Sky level communications Third Eye Design Under the Tree]]></description>
			<content:encoded><![CDATA[<ol>
<li>ACIN Trading CC</li>
<li>Bhubezi printers</li>
<li>Camouflage</li>
<li>CEO Communications</li>
<li>Critters Design studio</li>
<li>Elements</li>
<li>Fizzie Studios</li>
<li>Flash Marketing</li>
<li>Flow Communications</li>
<li>HM Creative</li>
<li>IWW</li>
<li>Janine Smit Editorial Services</li>
<li>Kashan Advertising</li>
<li>Lebone Litho</li>
<li>Mash vision</li>
<li>Matcom</li>
<li>Moja Nation</li>
<li>Monumental</li>
<li>On point communications</li>
<li>RW Communications</li>
<li>Shereno Printers</li>
<li>Sisonke</li>
<li>Sky level communications</li>
<li>Third Eye Design</li>
<li>Under the Tree</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.gautrain.co.za/about/bidders-for-tender-gma00112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DESIGN AND PRINTING OF THE ANNUAL REPORT FOR THE GAUTRAIN MANAGEMENT AGENCY</title>
		<link>http://www.gautrain.co.za/about/design-and-printing-of-the-annual-report-for-the-gautrain-management-agency/</link>
		<comments>http://www.gautrain.co.za/about/design-and-printing-of-the-annual-report-for-the-gautrain-management-agency/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 09:30:31 +0000</pubDate>
		<dc:creator>gautrain_stationmaster</dc:creator>
				<category><![CDATA[GMA]]></category>

		<guid isPermaLink="false">http://www.gautrain.co.za/about/?p=2270</guid>
		<description><![CDATA[REQUEST FOR TENDER RFT REFERENCE NO: GMA/001/12 DESIGN AND PRINTING OF THE ANNUAL REPORT FOR THE GAUTRAIN MANAGEMENT AGENCY The GMA seeks a service provider to: Design its 2011-12 Annual Report, including developing a creative concept for the report, graphic designing and layout; and Print the 2011-12 Annual Report to the required specifications, and within [...]]]></description>
			<content:encoded><![CDATA[<p>REQUEST FOR TENDER<br />
<strong>RFT REFERENCE NO: GMA/001/12</strong><br />
DESIGN AND PRINTING OF THE ANNUAL REPORT FOR THE GAUTRAIN MANAGEMENT AGENCY</p>
<p>The GMA seeks a service provider to:</p>
<p>Design its 2011-12 Annual Report, including developing a creative concept for the report, graphic designing and layout;</p>
<p>and</p>
<p>Print the 2011-12 Annual Report to the required specifications, and within the specified timeframe.</p>
<p><strong>CLOSING DATE: 4 MAY 2012<br />
CLOSING TIME: 11H00 AM</strong></p>
<p>&nbsp;</p>
<p>Download:<a href="http://www.gautrain.co.za/about/uploads/2012/04/GMA-RFT-ANNUAL-REPORT-GMA-001-12-FINAL.docx"> GMA RFT ANNUAL REPORT GMA-001-12 FINAL</a> - .docx</p>
<p>Download: <a href="http://www.gautrain.co.za/about/uploads/2012/04/GMA-RFT-ANNUAL-REPORT-GMA-001-12-FINAL.doc">GMA-RFT-ANNUAL-REPORT-GMA-001-12-FINAL</a> - .doc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gautrain.co.za/about/design-and-printing-of-the-annual-report-for-the-gautrain-management-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit on the Systems and Processes &#8211; GMA/003/11</title>
		<link>http://www.gautrain.co.za/about/audit-on-the-systems-and-processes-gma00311/</link>
		<comments>http://www.gautrain.co.za/about/audit-on-the-systems-and-processes-gma00311/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:01:06 +0000</pubDate>
		<dc:creator>gautrain_stationmaster</dc:creator>
				<category><![CDATA[GMA]]></category>

		<guid isPermaLink="false">http://www.gautrain.co.za/about/?p=2261</guid>
		<description><![CDATA[Gautrain Management Agency RFT reference no.: GMA/003/11 Audit on the Systems and Processes that inform the Revenue &#38; Patronage Report and the Performance Monitoring System Report Tender awarded to:  Saha International South Africa (Pty) Ltd/ Moruni MB Incorporated Preferences claimed: 98 POINTS Contract price: R1 659 735 Date of Completion: 30 June 2012]]></description>
			<content:encoded><![CDATA[<p><strong>Gautrain Management Agency</strong></p>
<p><strong>RFT reference no.</strong>: GMA/003/11</p>
<p>Audit on the Systems and Processes that inform the Revenue &amp; Patronage Report and the Performance Monitoring System Report</p>
<p><strong>Tender awarded to</strong>:  Saha International South Africa (Pty) Ltd/ Moruni MB Incorporated</p>
<p><strong>Preferences claimed</strong>: 98 POINTS</p>
<p><strong>Contract price</strong>: R1 659 735</p>
<p><strong>Date of Completion</strong>: 30 June 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gautrain.co.za/about/audit-on-the-systems-and-processes-gma00311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Benefits</title>
		<link>http://www.gautrain.co.za/about/employee-benefits/</link>
		<comments>http://www.gautrain.co.za/about/employee-benefits/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:00:14 +0000</pubDate>
		<dc:creator>gautrain_stationmaster</dc:creator>
				<category><![CDATA[GMA]]></category>

		<guid isPermaLink="false">http://www.gautrain.co.za/about/?p=2259</guid>
		<description><![CDATA[Tender Number: GMA/002/11 Description of Tender: Employee Benefits Date of Issue: 5th August 2011 Closing Date &#38; Time: 26 August 2011; at 11:00am List of Bidders NBC Nirvesh Financial Services Bophelo Benefits Services Salt Employee Benefits Old Mutual Corporate WA Davidson Old Mutual – submitted by Lionel Maistry Cadiant Partners Consultants &#38; Actuaries Clan Consulting [...]]]></description>
			<content:encoded><![CDATA[<p>Tender Number: GMA/002/11<br />
Description of Tender: Employee Benefits<br />
Date of Issue: 5th August 2011<br />
Closing Date &amp; Time: 26 August 2011; at 11:00am</p>
<p>List of Bidders</p>
<ol>
<li>NBC</li>
<li>Nirvesh Financial Services</li>
<li>Bophelo Benefits Services</li>
<li>Salt Employee Benefits</li>
<li>Old Mutual Corporate</li>
<li>WA Davidson</li>
<li>Old Mutual – submitted by Lionel Maistry</li>
<li>Cadiant Partners Consultants &amp; Actuaries</li>
<li>Clan Consulting Solutions</li>
<li>Cedar Employee Benefits</li>
<li>Grant Thornton</li>
<li>Old Mutual – submitted by J Gokora</li>
<li>Liberty Life</li>
<li>Sanlam</li>
<li>ABSA Retirement Fund</li>
<li>Alexander Forbes</li>
<li>Sanlam – submitted by Sam Enoch</li>
<li>FFG Risk Solutions</li>
<li>Jacques Malan Consultants &amp; Actuaries</li>
<li>Integricall</li>
</ol>
<p><em>NB: Kindly note that this bid is in the process of being awarded. The winning bidder will be notified in due course.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gautrain.co.za/about/employee-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDIT ON THE SYSTEMS &amp; PROCESSES THAT INFORM THE REVENUE &amp; PATRONAGE REPORT AND THE PERFORMANCE MONITORING SYSTEM REPORT</title>
		<link>http://www.gautrain.co.za/about/audit-on-the-systems-processes-that-inform-the-revenue-patronage-report-and-the-performance-monitoring-system-report/</link>
		<comments>http://www.gautrain.co.za/about/audit-on-the-systems-processes-that-inform-the-revenue-patronage-report-and-the-performance-monitoring-system-report/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:06:38 +0000</pubDate>
		<dc:creator>gautrain_stationmaster</dc:creator>
				<category><![CDATA[GMA]]></category>

		<guid isPermaLink="false">http://www.gautrain.co.za/about/?p=2252</guid>
		<description><![CDATA[TENDER DOCUMENT REGISTER CLOSING DATE : 27 JANUARY 2012 BID NUMBER : GMA/003/11 AUDIT ON THE SYSTEMS &#38; PROCESSES THAT INFORM THE REVENUE &#38; PATRONAGE REPORT AND THE PERFORMANCE MONITORING SYSTEM REPORT &#160; Download: Tender register GMA 003 11]]></description>
			<content:encoded><![CDATA[<p>TENDER DOCUMENT REGISTER<br />
CLOSING DATE : 27 JANUARY 2012<br />
BID NUMBER : GMA/003/11<br />
AUDIT ON THE SYSTEMS &amp; PROCESSES THAT INFORM THE REVENUE &amp; PATRONAGE REPORT AND THE PERFORMANCE MONITORING SYSTEM REPORT</p>
<p>&nbsp;</p>
<p>Download: <a href="http://www.gautrain.co.za/about/uploads/2012/02/Tender-register-GMA-003-11-2.pdf">Tender register GMA 003 11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gautrain.co.za/about/audit-on-the-systems-processes-that-inform-the-revenue-patronage-report-and-the-performance-monitoring-system-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REQUEST FOR TENDER: AUDIT ON THE SYSTEMS &amp; PROCESSES THAT INFORM THE REVENUE &amp; PATRONAGE REPORT AND THE PERFORMANCE MONITORING SYSTEM REPORT</title>
		<link>http://www.gautrain.co.za/about/request-for-tender-audit-on-the-systems-processes-that-inform-the-revenue-patronage-report-and-the-performance-monitoring-system-report/</link>
		<comments>http://www.gautrain.co.za/about/request-for-tender-audit-on-the-systems-processes-that-inform-the-revenue-patronage-report-and-the-performance-monitoring-system-report/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:25:59 +0000</pubDate>
		<dc:creator>gautrain_stationmaster</dc:creator>
				<category><![CDATA[GMA]]></category>

		<guid isPermaLink="false">http://www.gautrain.co.za/about/?p=2240</guid>
		<description><![CDATA[RFT REFERENCE NO: GMA/003/11 The GMA seeks a service provider to: Conduct an assurance review on the adequacy and effectiveness of controls in the Concessionaire’s systems and processes that give rise to the production of the monthly Revenue &#38; Patronage Report for the Gautrain Rapid Rail Project; and Conduct an assurance review on the adequacy [...]]]></description>
			<content:encoded><![CDATA[<h3>RFT REFERENCE NO: GMA/003/11</h3>
<p>The GMA seeks a service provider to:</p>
<p>Conduct an assurance review on the adequacy and effectiveness of controls in the Concessionaire’s systems and processes that give rise to the production of the monthly Revenue &amp; Patronage Report for the Gautrain Rapid Rail Project;</p>
<p>and</p>
<p>Conduct an assurance review on the adequacy and effectiveness of controls in the Concessionaire’s systems and processes that track and inform the Performance Measures and the monthly Performance Monitoring System Report for the Gautrain Rapid Rail Link Project.</p>
<p><strong>Closing Date: 27 January 2012</strong><br />
<strong> Closing Time: 11:00am</strong></p>
<p>&nbsp;</p>
<ul>
<li><a href="http://www.gautrain.co.za/about/uploads/2011/12/GMA-RP-PMS-Audit-Tender-Doc-GMA-003-11-NL-Final.pdf">GMA RP PMS Audit Tender Doc GMA-003-11- NL Final</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gautrain.co.za/about/request-for-tender-audit-on-the-systems-processes-that-inform-the-revenue-patronage-report-and-the-performance-monitoring-system-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
