Centurion - Rooihuiskraal - C2 | (2308 KB) | ||
Centurion - Wierda Park - C3 | (1835 KB) | ||
Centurion- Techno Park - C1 | (750 KB) | ||
Centurion-Southdowns-C4 | (706 KB) | ||
Midibus Route Map Highveld | (207 KB) | ||
Midibus Route Map Midstream | (321 KB) | ||
Midibus Route Map Samrand | (541 KB) |
Hatfield-Arcadia-H3 | (686 KB) | ||
Hatfield-Brooklyn-H1 | (740 KB) | ||
Hatfield-Lynnwood-H2 | (642 KB) | ||
Hatfield-Menlyn-H5 | (661 KB) | ||
Midibus Route Queenswood | (413 KB) |
Midibus Route Kelvin | (1788 KB) | ||
Midibus Route Map Buccleuch | (391 KB) | ||
Midibus Route Map Lakeside | (1659 KB) | ||
Midibus Route Map to Linbro | (1824 KB) | ||
Midibus Route to Greenstone | (432 KB) | ||
Midibus Route Woodlands Office Park | (2370 KB) |
Midrand Mall of Africa-M4-1 | (1477 KB) | ||
Midrand Noordwyk-M2 | (737 KB) | ||
Midrand Randjespark-M1 | (690 KB) | ||
Midrand Sunninghillm3-M3 | (898 KB) |
Park Station- CBD-J2 | (704 KB) | ||
Park Station-Parktown-J1 | (664 KB) |
Pretoria- CBD | (1431 KB) | ||
Pretoria-Zoo-P5 | (1024 KB) |
Rhodesfield Emperors Palace-RF2_1 | (1123 KB) | ||
Rhodesfield Kempton Park CBD-RF1 | (1192 KB) | ||
Rhodesfield Kempton Park Express-RF3 | (1336 KB) |
Rosebank Hyde Park-RB4 | (649 KB) | ||
Rosebank Illovo-RB3 | (637 KB) | ||
Rosebank Killarney-RB5 | (650 KB) | ||
Rosebank Melrose Arch-RB2 | (633 KB) |
Sandton Fourways-S5 | (893 KB) | ||
Sandton Gallo Manor-S2 | (651 KB) | ||
Sandton Randburg-S4 | (944 KB) | ||
Sandton Rivonia-S3 | (743 KB) |
To use the midi-bus service, each passenger is required to purchase a midi-bus ticket at a cost of R13. For your convenience, tickets are available at the departing station. Gautrain Cards, Contactless bank cards or cash payments are not accepted forms of payment when using the midi-bus service.
Customers are requested to approach the customer service agents at the station for assistance with any queries.